We use the Random Walkers to rank all 120 Football Bowl Subdivision teams, plus the extra made-up "team" representing their collective Football Championship Subdivision opponents. The "votes" in the Random Walker (RW) system are all essentially first-place votes, teams with more votes ranked more highly. The Random Walker with First & Last (RWFL) system is a combination of "first-place" and "last-place" votes. We have determined that our bias parameter p=0.75 has nice properties for RWFL (near the minimum crossing probability when compared against round-robin standings), so we use p=0.75 for both RW and RWFL and are happy that this is coincidentally the same primary value we have used in the past for the RW rankings.
| RW | RWFL | |||
|---|---|---|---|---|
| Rank | Team (Wins-Losses) | % of Total Votes | Team (Wins-Losses) | %(First)-%(Last) |
| 1 | LSU (12-2) | 2.2523 | LSU (12-2) | 1.9879 |
| 2 | Georgia (11-2) | 2.0263 | Georgia (11-2) | 1.7561 |
| 3 | Southern Cal (11-2) | 1.9431 | Missouri (12-2) | 1.6295 |
| 4 | Missouri (12-2) | 1.9416 | Southern Cal (11-2) | 1.6106 |
| 5 | West Virginia (11-2) | 1.8734 | West Virginia (11-2) | 1.5474 |
| 6 | Kansas (12-1) | 1.7959 | Kansas (12-1) | 1.4581 |
| 7 | Oklahoma (11-3) | 1.7413 | Oklahoma (11-3) | 1.3454 |
| 8 | Arizona St (10-3) | 1.5982 | Arizona St (10-3) | 1.2942 |
| 9 | Oregon (9-4) | 1.5970 | Tennessee (10-4) | 1.2543 |
| 10 | Tennessee (10-4) | 1.5950 | Oregon (9-4) | 1.2338 |
| 11 | Virginia Tech (11-3) | 1.5429 | Virginia Tech (11-3) | 1.2159 |
| 12 | Florida (9-4) | 1.4955 | Florida (9-4) | 1.1833 |
| 13 | Ohio State (11-2) | 1.4924 | Ohio State (11-2) | 1.1162 |
| 14 | Brigham Young (11-2) | 1.4796 | Brigham Young (11-2) | 1.1111 |
| 15 | Boston College (11-3) | 1.4234 | Boston College (11-3) | 1.0653 |
| 16 | Texas (10-3) | 1.4169 | Oregon St (9-4) | 1.0452 |
| 17 | Oregon St (9-4) | 1.4168 | Auburn (9-4) | 1.0387 |
| 18 | Auburn (9-4) | 1.4000 | Texas (10-3) | 1.0132 |
| 19 | Cincinnati (10-3) | 1.3487 | South Florida (9-4) | 0.9408 |
| 20 | South Florida (9-4) | 1.3448 | Cincinnati (10-3) | 0.9181 |
| 21 | Hawai`i (12-1) | 1.2731 | Hawai`i (12-1) | 0.8512 |
| 22 | Kentucky (8-5) | 1.2689 | Kentucky (8-5) | 0.8377 |
| 23 | Michigan (9-4) | 1.2053 | Clemson (9-4) | 0.7399 |
| 24 | Arkansas (8-5) | 1.2033 | Arkansas (8-5) | 0.7068 |
| 25 | Illinois (9-4) | 1.1710 | Mississippi St (8-5) | 0.7019 |
| 26 | Mississippi St (8-5) | 1.1555 | Illinois (9-4) | 0.6972 |
| 27 | Clemson (9-4) | 1.1477 | Michigan (9-4) | 0.6761 |
| 28 | Texas Tech (9-4) | 1.1173 | Wake Forest (9-4) | 0.6624 |
| 29 | Virginia (9-4) | 1.1065 | Virginia (9-4) | 0.6541 |
| 30 | California (7-6) | 1.0892 | Connecticut (9-4) | 0.5980 |
| 31 | UCLA (6-7) | 1.0872 | California (7-6) | 0.5775 |
| 32 | Wake Forest (9-4) | 1.0717 | Texas Tech (9-4) | 0.5764 |
| 33 | Connecticut (9-4) | 1.0609 | Utah (9-4) | 0.5597 |
| 34 | Utah (9-4) | 1.0582 | Penn State (9-4) | 0.5307 |
| 35 | South Carolina (6-6) | 1.0545 | South Carolina (6-6) | 0.5288 |
| 36 | Alabama (7-6) | 1.0347 | Alabama (7-6) | 0.5184 |
| 37 | Penn State (9-4) | 1.0000 | UCLA (6-7) | 0.5139 |
| 38 | Wisconsin (9-4) | 0.9956 | Wisconsin (9-4) | 0.4945 |
| 39 | Texas A&M (7-6) | 0.9600 | Texas A&M (7-6) | 0.4301 |
| 40 | Florida St (7-6) | 0.9367 | Florida St (7-6) | 0.4258 |
| 41 | Central Florida (10-4) | 0.9197 | Oklahoma St (7-6) | 0.4117 |
| 42 | Oklahoma St (7-6) | 0.9139 | Central Florida (10-4) | 0.4003 |
| 43 | Air Force (9-4) | 0.8956 | Air Force (9-4) | 0.3813 |
| 44 | Tulsa (10-4) | 0.8906 | Rutgers (8-5) | 0.3431 |
| 45 | Rutgers (8-5) | 0.8819 | Boise St (10-3) | 0.3388 |
| 46 | Boise St (10-3) | 0.8674 | Troy (8-4) | 0.3015 |
| 47 | Arizona (5-7) | 0.8653 | New Mexico (9-4) | 0.2775 |
| 48 | Colorado (6-7) | 0.8643 | Tulsa (10-4) | 0.2748 |
| 49 | New Mexico (9-4) | 0.8552 | Fresno St (9-4) | 0.2706 |
| 50 | Louisville (6-6) | 0.8526 | Arizona (5-7) | 0.2339 |
| 51 | Troy (8-4) | 0.8515 | Louisville (6-6) | 0.2129 |
| 52 | Fresno St (9-4) | 0.8093 | Georgia Tech (7-6) | 0.2105 |
| 53 | East Carolina (8-5) | 0.8020 | TCU (8-5) | 0.2032 |
| 54 | Michigan St (7-6) | 0.7930 | Michigan St (7-6) | 0.1928 |
| 55 | Maryland (6-7) | 0.7830 | Colorado (6-7) | 0.1791 |
| 56 | TCU (8-5) | 0.7791 | East Carolina (8-5) | 0.1622 |
| 57 | Georgia Tech (7-6) | 0.7715 | Maryland (6-7) | 0.1500 |
| 58 | Stanford (4-8) | 0.7672 | Nebraska (5-7) | 0.1450 |
| 59 | Nebraska (5-7) | 0.7607 | Purdue (8-5) | 0.1417 |
| 60 | Pittsburgh (5-7) | 0.7577 | Washington St (5-7) | 0.0949 |
| 61 | Washington St (5-7) | 0.7466 | Vanderbilt (5-7) | 0.0877 |
| 62 | Purdue (8-5) | 0.7296 | Florida Atlantic (8-5) | 0.0461 |
| 63 | Kansas St (5-7) | 0.7179 | Pittsburgh (5-7) | -0.0029 |
| 64 | Vanderbilt (5-7) | 0.6983 | North Carolina St (5-7) | -0.0115 |
| 65 | Florida Atlantic (8-5) | 0.6981 | Washington (4-9) | -0.0291 |
| 66 | Washington (4-9) | 0.6934 | Stanford (4-8) | -0.0300 |
| 67 | North Carolina St (5-7) | 0.6659 | Kansas St (5-7) | -0.0519 |
| 68 | Navy (8-5) | 0.6566 | Indiana (7-6) | -0.0615 |
| 69 | Miami FL (5-7) | 0.6366 | Miami FL (5-7) | -0.1197 |
| 70 | Iowa (6-6) | 0.6197 | Navy (8-5) | -0.1280 |
| 71 | Indiana (7-6) | 0.6188 | Houston (8-5) | -0.1309 |
| 72 | Northwestern (6-6) | 0.5863 | Bowling Green (8-5) | -0.2087 |
| 73 | Houston (8-5) | 0.5853 | Mississippi (3-9) | -0.2346 |
| 74 | Louisiana-Monroe (6-6) | 0.5834 | Northwestern (6-6) | -0.2449 |
| 75 | Wyoming (5-7) | 0.5816 | Wyoming (5-7) | -0.2580 |
| 76 | Southern Miss (7-6) | 0.5698 | Ball St (7-6) | -0.2581 |
| 77 | Mississippi (3-9) | 0.5664 | Iowa (6-6) | -0.2654 |
| 78 | Bowling Green (8-5) | 0.5597 | Central Michigan (8-6) | -0.3005 |
| 79 | Central Michigan (8-6) | 0.5547 | Southern Miss (7-6) | -0.3037 |
| 80 | Iowa St (3-9) | 0.5478 | North Carolina (4-8) | -0.3080 |
| 81 | Ball St (7-6) | 0.5354 | San Diego St (4-8) | -0.3499 |
| 82 | Notre Dame (3-9) | 0.5339 | Louisiana-Monroe (6-6) | -0.3899 |
| 83 | North Carolina (4-8) | 0.5226 | Notre Dame (3-9) | -0.4118 |
| 84 | Western Kentucky (7-5) | 0.5046 | Louisiana Tech (5-7) | -0.4308 |
| 85 | San Diego St (4-8) | 0.4940 | Nevada (6-7) | -0.4682 |
| 86 | Middle Tennessee St (5-7) | 0.4937 | Memphis (7-6) | -0.4684 |
| 87 | Louisiana Tech (5-7) | 0.4760 | Western Kentucky (7-5) | -0.4759 |
| 88 | Memphis (7-6) | 0.4598 | San Jose St (5-7) | -0.4997 |
| 89 | Western Michigan (5-7) | 0.4586 | Middle Tennessee St (5-7) | -0.5220 |
| 90 | Miami OH (6-7) | 0.4560 | Baylor (3-9) | -0.6009 |
| 91 | Baylor (3-9) | 0.4465 | Western Michigan (5-7) | -0.6313 |
| 92 | San Jose St (5-7) | 0.4452 | Arkansas St (5-7) | -0.6354 |
| 93 | Ohio U. (6-6) | 0.4442 | Miami OH (6-7) | -0.6562 |
| 94 | Nevada (6-7) | 0.4415 | Ohio U. (6-6) | -0.6981 |
| 95 | Syracuse (2-10) | 0.4346 | Toledo (5-7) | -0.7011 |
| 96 | Arkansas St (5-7) | 0.4276 | Colorado St (3-9) | -0.7056 |
| 97 | UTEP (4-8) | 0.4270 | Buffalo (5-7) | -0.7428 |
| 98 | Toledo (5-7) | 0.4107 | Iowa St (3-9) | -0.8054 |
| 99 | Colorado St (3-9) | 0.3992 | Syracuse (2-10) | -0.8224 |
| 100 | Marshall (3-9) | 0.3963 | Army (3-9) | -0.8828 |
| 101 | UNLV (2-10) | 0.3843 | Akron (4-8) | -0.9161 |
| 102 | Tulane (4-8) | 0.3828 | Eastern Michigan (4-8) | -0.9278 |
| 103 | Buffalo (5-7) | 0.3803 | Tulane (4-8) | -0.9419 |
| 104 | Akron (4-8) | 0.3632 | New Mexico St (4-9) | -0.9701 |
| 105 | Army (3-9) | 0.3532 | Marshall (3-9) | -0.9802 |
| 106 | Eastern Michigan (4-8) | 0.3524 | UTEP (4-8) | -0.9878 |
| 107 | New Mexico St (4-9) | 0.3514 | UNLV (2-10) | -0.9957 |
| 108 | Duke (1-11) | 0.3455 | Temple (4-8) | -1.0631 |
| 109 | Louisiana-Lafayette (3-9) | 0.3399 | Duke (1-11) | -1.0957 |
| 110 | FCS teams (XXX-XXX) | 0.3255 | Louisiana-Lafayette (3-9) | -1.2052 |
| 111 | Rice (3-9) | 0.3234 | Alabama-Birmingham (2-10) | -1.2501 |
| 112 | Temple (4-8) | 0.3207 | Utah St (2-10) | -1.3008 |
| 113 | Kent St (3-9) | 0.3189 | Rice (3-9) | -1.3921 |
| 114 | North Texas (2-10) | 0.3186 | FCS teams (XXX-XXX) | -1.4650 |
| 115 | Utah St (2-10) | 0.3098 | Minnesota (1-11) | -1.5050 |
| 116 | Minnesota (1-11) | 0.3050 | Kent St (3-9) | -1.5118 |
| 117 | Alabama-Birmingham (2-10) | 0.3011 | Florida Int'l (1-11) | -1.6862 |
| 118 | Florida Int'l (1-11) | 0.2873 | North Texas (2-10) | -1.8350 |
| 119 | Idaho (1-11) | 0.2605 | Northern Illinois (2-10) | -2.0080 |
| 120 | SMU (1-11) | 0.2305 | Idaho (1-11) | -2.0944 |
| 121 | Northern Illinois (2-10) | 0.2178 | SMU (1-11) | -2.1278 |
Copyright © 2007-2008
Peter J. Mucha
(mucha@unc.edu),
Thomas Callaghan, Mason A. Porter THIS PAGE IS NEITHER A PUBLICATION OF THE UNIVERSITY OF NORTH CAROLINA (UNC) NOR THE GEORGIA INSTITUTE OF TECHNOLOGY (GT), WHERE THIS WORK BEGAN. NEITHER UNC NOR GT ARE RESPONSIBLE FOR EDITING OR EXAMINING ITS CONTENT. THE AUTHOR OF THIS PAGE IS SOLELY RESPONSIBLE FOR THE CONTENT. THE RIGHTS TO ANY AND ALL MATERIALS CREATED BY THE AUTHOR OF THIS PAGE ARE RETAINED BY THAT AUTHOR.